Sea, Sail & Surf news

Du grand large à la plage : Toute l’actualité des sports de glisse depuis 2000

Transat 650 • Leg 2

Sam Manuard light on his beacon 80 milles from Bahia

Worry for the leader • Retirement for Dejeanty

jeudi 16 octobre 2003Information Transat 650

Victory was just an arm’s length away. Samuel Manuard (431 - Tip Top Too - Le Grau du Roi - Port Camargue) was 80 miles from Salvador de Bahia. Everything was in place to welcome the winner and then at 0500 (local time) Samuel set off his distress beacon signifying « I have a problem aboard that I am dealing with myself. I‚m staying in the race. I don’t require assistance. »

The red and yellow monohull that was threading its way towards Salvador at 8-9 knots was suddenly stopped dead in its tracks. At two knots of boat speed, he was drifting further than he was making headway. Most importantly, he was following a north-easterly course, turning his back on the direct course. At 0745 local time the beacon was set off again but this time the speed of «  Tip Top Too » had risen to 3 knots and Samuel was making a course of 43 degrees. Clearly he was heave to in order to repair the damage.

At the time of the incident the wind was blowing very strong at a well established 25 knots with gusts of over 30 knots. The seas were choppy and breaking. Whether he had rudder problems or dismasted and waited for first light to construct a jury rig remains to be seen.

The race management and the Brazilian authorities are doing everything to find out exactly what happened aboard « Tip Top Too ». Unfortunately it will not be easy to go and meet him as the seas are heavy and the wind is still as strong as ever. Manuard is now 80 miles from the finish, 15 miles from the coast. Race director Denis Hugues also notes that in 1999, four of the six frontrunners were under jury rig.

This Transat 6.50 has not spared anyone, be they at the top of the fleet or one of the backrunners. During the night, Jean-Baptiste Dejeanty ( 321 - Artech- Caen la Mer) hit an unidentified object that seriously damaged his keel. Initially Yves Niort (388 - Demi-Clé Shipchandler) changed course to take him onboard. Then one of the support vessels, « Edulys » picked up Dejeanty. The skipper and the support vessel will try to save the boat by removing its mast, taking off its keel and bringing the flat hull to Recife, 250 miles away. If this operation becomes impossible they will salvage what they can from the boat and then abandon it. An outcome that no-one wants to even think about in the immediate future.

Translation Kate Jennings


• Positions : 16 octobre 07:00 (TU)

Pos Voile Skipper Bateau Type Lat Long Dist. à l’arrivée
- 1 431 Samuel Manuard TIP TOP TOO - LE GRAU DU ROI PORT CAMARGUE proto S120636 W0372971 0087.3
- 2 151 Armel Tripon MOULIN ROTY proto S112071 W0365261 0145.4
- 3 240 Alex Pella AQUATEC - SANTIVERI - TEXKNIT proto S104021 W0362421 0194.2
- 4 347 Pierre Rolland EXTRADO proto S102676 W0360753 0215.1
- 5 260 Richard Mérigeaux BON PIED BON OEIL proto S095510 W0352900 0264.0
- 6 354 Bruno Garcia SALADINO proto S092116 W0350840 0302.8
- 7 353 Willy Garcia CEYLAN DIAMANTES proto S091618 W0350756 0307.1
- 8 312 Pascal Doin ASNQ proto S090936 W0345163 0322.6
- 9 303 Enrico Podesta DIABOLO-SLAM proto S091633 W0342391 0336.7
- 10 385 Jaume Mumbru PORT DE BARCELONA proto S084928 W0343061 0351.4
- 11 139 François Cuinet REGLISSE proto S084705 W0343110 0352.8
- 12 258 Marc Gascons TIP-TOP proto S082393 W0344010 0364.7
- 13 421 Michel Mirabel GWALARN IV serie S083330 W0342113 0369.6
- 14 247 Jonathan Mc Kee TEAM MC LUBE proto S080478 W0345343 0372.2
- 15 167 Manuel Castilla VISION ORIGINALE serie S081366 W0343918 0373.3
- 16 426 Erwan Tymen POGO 2 NAVY LEST serie S082841 W0341931 0374.5
- 17 428 David Sineau FRANCE FERMETURES serie S075813 W0344138 0384.5
- 18 318 Yann Riou THRANE & THRANE serie S080643 W0341608 0393.3
- 19 326 Ian Munslow ISHTAR proto S075496 W0342765 0395.1
- 20 440 David Raison RAYON LIQUIDE serie S075641 W0342306 0396.8
- 21 227 Donald Wright RUSSE NOIR proto S074638 W0335143 0424.3
- 22 330 Jean-Pierre Balmes CECIM serie S072833 W0340113 0432.3
- 23 393 Cian Mc Carthy THE TOM CREAN proto S072133 W0340553 0435.2
- 24 185 Thomas Valentin THOMAS HAWK proto S072471 W0334371 0445.8
- 25 352 Luis Irisarri DEVIAJE.COM proto S074311 W0331421 0451.4
- 26 322 Gilles Guillerm BLUE BOSSA serie S071816 W0333621 0455.6
- 27 282 Erwan Abalain MARION NOEL CONSEILS serie S072823 W0332405 0455.8
- 28 316 Pia L’Obry EXPATRIA.FR proto S071213 W0332590 0466.8
- 29 209 Bertrand Lecharpentier NEC HONFLEUR serie S065480 W0334123 0470.9
- 30 269 Lionel Rubio de Teran GROUPE CIBF serie S064646 W0334725 0474.0
- 31 346 Sébastien Roubinet ADRENALINE proto S064763 W0334333 0475.4
- 32 250 Brieuc Maisoneuve PAYS GRANVILLAIS serie S064606 W0332788 0485.9
- 33 345 Cécile Poujol INFORMATIQUE ET STATISTIQUES serie S061831 W0331336 0516.7
- 34 36 Peter de Smedt HUYSMAN proto S062018 W0330921 0517.7
- 35 245 Patrick Bot FINIST’MER ECOLE NAVALE serie S060288 W0332621 0521.7
- 36 175 Adam Seamans SPIRIT OF AMERICA serie S064733 W0322025 0528.7
- 37 295 David Sautret MIKALOU SAILING serie S054860 W0330730 0544.2
- 38 135 Stéphane Ayrault WYETH proto S055275 W0324816 0552.2
- 39 168 Fabrice Guillerm RAULT LE SERVICE ALIMENTAIRE serie S053186 W0324946 0568.2
- 40 381 Gonzalo Botin DON VITO serie S054270 W0321125 0583.0
- 41 329 Laurent Jaunin TERRE-ET-FAUNE.ORG serie S055098 W0315976 0584.1
- 42 388 Yves Niort DEMI-CLE SHIPCHANDLER serie S051686 W0324136 0585.0
- 43 321 Jean-Baptiste Dejeanty ARTECH - CAEN LA MER proto S051498 W0324125 0586.6
- 44 416 Daniel Schaffer SENSIL proto S053173 W0320355 0596.3
- 45 444 Isabelle Magois EDEN PARK proto S051986 W0321791 0596.6
- 46 340 Rémi Beauvais SPI CALL CENTER serie S050353 W0321495 0611.4
- 47 373 Christophe Dary SAGA MERCEDES BENZ serie S045585 W0321206 0619.3
- 48 333 Arsène Ledertheil LA CIGOGNE DE L’OCEAN proto S043653 W0321886 0630.9
- 49 34 Gustavo Pacheco EPSILON proto S042920 W0314830 0654.8
- 50 56 James Bird ATOMIC proto S045713 W0304187 0676.0
- 51 342 Alessandro Zamagna ARKE proto S033186 W0315841 0695.7
- 52 335 Barnabé Chivot FTH THIRARD proto S033631 W0314193 0701.3
- 53 29 Arthur Barret UBAYE proto S044305 W0321847 0719.4
- 54 89 Rémy Malburet SOEUR MARIE THERESE DES BATIGNOLLES serie S022495 W0313608 0764.3
- 55 371 Juan Carlos Sanchis Mari SPASMOS serie S020493 W0312421 0787.6
- 56 360 Henri Gourmelon TOBABOOTS serie S023911 W0301846 0809.3
- 57 277 François-Jacques Jauffrineau VENDEE PRISMA proto S002231 W0314721 0878.6
- 58 262 Eric Schmitt LA LIMULE serie N000131 W0313983 0903.2
- 59 47 Bernard Morin JOGGING INTERNATIONAL serie N020642 W0292688 1064.8
- 60 109 Gaspard Franeau AVOCATS SANS FRONTIERES proto N024073 W0271551 1164.0
- 61 355 Jacques Valente ACTION INNOCENCE serie N062276 W0270321 1358.2
- NC 121 David Lancry MENSURA FROST proto - -
- NC 138 Eric Defert AMIRAL DE BRETAGNE proto - -



A la une