Sea, Sail & Surf news

Du grand large à la plage : Toute l’actualité des sports de glisse depuis 2000

Fuerteventura PWA Super-X Exhibition

Kauli Seadi wins PWA Fuerteventura Super-X Exhibition in style !

vendredi 25 juillet 2003Information PWA

The final day of this outstanding new windsurfing competition was the most exiting of all, with breaking waves making the stunts higher and harder and a tight battle between Kauli and Antoine Albeau (AHD / Neil Pryde) for first place keeping the pressure on.

After Kauli developed his racing skills yesterday, he needed to beat Antoine in both rounds today to win overall. With the lead swapping between each of them throughout the final, it was a neck and neck race in which Kauli narrowly won, meaning that in the final round of the day, whoever beat each other out of the two of them, would win overall.

Also in his first finals Peter Volwater (F2 / Arrows) fought his way through the fleet from starting last to finish fourth, however for the second time during this weeks Super-X he was disqualified by the judges for failing to complete the right move ; he did a forward loop instead of a grubby, knocking him back to eighth in the finals and from fifth to seventh overall.

Seven other competitors were disqualified today for not completing their tricks sufficiently, typical of every round as they try to cram in as much as possible to the short reaches.

But the emphasis was very much on fun. Kauli said "It’s not about winning or becoming world champion ; I never came here thinking I would win, I just wanted to have fun competing with my friends. Super-X is all about fun windsurfing and making a good show for the spectators. That’s why I wanted to sail naked in the finals !" Threatened with disqualification, he kept his clothes on for the heat, but as soon as he’d won it, and therefore won overall, he quickly stripped off naked on the water, whilst windsurfing at about 40 kph, with his good friend Ricardo Campello (JP / Neil Pryde) who’d finished second in that final, also stripping off before going into a hell freestyle routine in front of the TV cameras, screaming with laughter all the way.

The two Brazil nuts, or four in this case, typified the feeling of Super-X this week, however by 2004 when Super-X has it’s own PWA World Tour, no doubt the competition will be more serious with highly evolved equipment.

Julian Taboulet (JP / Neil Pryde) of France slipped from form in the semi-finals today, but went on to win the losers finals. Fortunately he had already done enough in the previous round to secure his third place overall with a consistent string of thirds and fourths throughout the event.

Victor Fernandez Lopez (Fanatic) had another storming day with a third and a fifth keeping him in fifth place overall whilst Ricardo claimed fourth overall, narrowly beaten by his team mate Julian.

Martin Brandner of JP Australia was the driving force behind establishing the Super-X discipline. He explained that "one of the concepts of Super-X is to develop better equipment for the public. In the past race kit was one extreme and freestyle another, but Super-X will develop kit for the middle ground ; fast boards that turn well."

"And one thing is for sure, in 2004 there will be a PWA Super-X World Tour and World Champion. There were many event organizers over here for this exhibition and their feeling is very positive."

One of the great advantages of Super-X is the format can be adjusted to suit any level of competition or venue, by increasing the height of the jumps, changing the tricks or the length of the course. So get ready for this wild new school windsurfing freestyle/race format to hit your beach soon ! Or start competing locally now, with simple beach starts, a few chop hops and duck gybes, or more if you can handle it !

PWA WINDSURFING WORLD TOUR Date : 24/07/2003

• Men’s Super X Final Results

- Pos Sailor Name Sail No Eliminations Accum Disc Final Pts Prize 1 2 3 4 5 6 7
- 1 SEADI Kauli BRA-253 7.0 2.0 0.7 3.0 0.7 0.7 0.7 14.8 10.0 4.8 2100 2425 AHD, Naish, Mormaii
- 2 ALBEAU Antoine F-192 0.7 0.7 2.0 0.7 4.0 2.0 4.0 14.1 8.0 6.1 2067 1746 NPryde,AHDQuiksilver, Atan,Select,Lava, Ford Leasing
- 3 TABOULET Julien F-100 3.0 30.5 4.0 4.0 3.0 4.0 9.0 57.5 39.5 18.0 2034 1455 Neil Pryde,JP, Rip Curl,Leucate, Bolle
- 4 CAMPELLO Ricardo BRA-111 18.5 6.0 5.0 2.0 5.0 6.0 2.0 44.5 24.5 20.0 2001 1164 JP, Neil Pryde, Maui Fin Co, Varig
- 5 FERNANDEZ LOPEZ Victor E-42 11.0 10.0 3.0 8.0 9.0 3.0 5.0 49.0 21.0 28.0 1968 873 Fanatic, Camping Mar Azul,MFC
- 6 DIAZ Douglas V-34 2.0 5.0 9.0 9.0 10.0 9.0 7.0 51.0 19.0 32.0 1935 776 Fanatic, North Sails, Chiemsee
- 7 VOLWATER Peter H-24 5.0 30.5 30.5 14.0 2.0 8.0 3.0 93.0 61.0 32.0 1902 679 Arrows,F2,Quiksilver
- 8 ALLAWAY Greg KA-38 6.0 7.0 6.0 12.0 16.0 11.0 13.0 71.0 29.0 42.0 1869 582 JP, Neil Pryde, Dragon
- 9 SKYE John K-57 8.0 8.0 7.0 15.0 12.0 14.0 10.0 74.0 29.0 45.0 1836 0 F2, Arrows, Chiemsee,Fake Fish, TWB
- 10 AKGAZCIYAN Nicolas F-400 16.0 22.5 11.0 22.5 11.0 7.0 6.0 96.0 45.0 51.0 1803 0 AHD, Neil Pryde, Sooruz, Surfone - Leucate
- 11 TRAVERSA Thomas F-3 10.0 30.5 10.0 6.0 15.0 10.0 15.0 96.5 45.5 51.0 1770 0 Nautix, Quiksilver
- 12 GUADAGNINO Dionico V-69 4.0 11.0 18.5 13.0 7.0 18.5 18.5 90.5 37.0 53.5 1737 0 Neil Pryde
- 13 FRANS Tonki NB-7 14.0 4.0 13.0 26.5 13.0 22.5 11.0 104.0 49.0 55.0 1704 0 AHD, Gaastra, Jibe City,The Team
- 14 BIJL Pieter NED-0 12.0 18.5 15.0 16.0 8.0 22.5 8.0 100.0 41.0 59.0 1671 0 Fanatic, Neil Pryde, Zembla,www.slem.nl
- 15 VAN GEENHOVEN Martin KC-25 22.5 18.5 22.5 10.0 6.0 5.0 30.5 115.0 53.0 62.0 1638 0 North Sails, Oakley, QBT
- 16 ESTIVILL Mariano A-11 18.5 16.0 18.5 7.0 30.5 12.0 12.0 114.5 49.0 65.5 1605 0 Arrows, Da Kine
- 17 VOGET Klaas G-4 18.5 13.0 18.5 5.0 18.5 18.5 26.5 118.5 45.0 73.5 1572 0 Arrows,Fanatic, Chiemsee
- 18 LANG Konan BRA-3 30.5 9.0 8.0 18.5 22.5 16.0 30.5 135.0 61.0 74.0 1539 0 Naish, Mormaii
- 19 ZABALA Alexis V-41 15.0 14.0 22.5 11.0 18.5 18.5 16.0 115.5 41.0 74.5 1506 0 Mistral, North Sails, Red Bull, Chiemsee
- 20 HIBBARD John K-007 18.5 18.5 14.0 18.5 26.5 15.0 22.5 133.5 49.0 84.5 1473 0 Starboard, Fat Face ,O’Neill Wetsuits, Flying Objects
- 21 SWIFT Robbie K-89 9.0 3.0 16.0 26.5 30.5 30.5 30.5 146.0 61.0 85.0 1440 0 JP, Neil Pryde, Oxbow
- 22 MEVISSEN Kevin H-79 22.5 12.0 12.0 30.5 22.5 22.5 30.5 152.5 61.0 91.5 1407 0 Neil Pryde,JP,Zembla
- 23 GUNZLEIN Normen G-186 30.5 22.5 22.5 22.5 26.5 13.0 14.0 151.5 57.0 94.5 1374 0 Neil Pryde, Chiemsee, Loop Performance
- 24 SAND Robert D-62 13.0 15.0 22.5 26.5 30.5 26.5 18.5 152.5 57.0 95.5 1341 0 F2, Arrows, Quiksilver, Danfoss
- 25 TALMA Brian KBA-8 26.5 26.5 18.5 18.5 18.5 22.5 18.5 149.5 53.0 96.5 1308 0 Arrows, F2, Chiemsee,Virgin, SilverRock Resort
- 26 WOHLGEMUTH Pablo A-19 22.5 26.5 30.5 18.5 30.5 18.5 22.5 169.5 61.0 108.5 1275 0 Naish
- 27 RUENES Anthony F-85 30.5 26.5 26.5 22.5 14.0 30.5 22.5 173.0 61.0 112.0 1242 0 AHD, Naish, Rip Curl, Select
- 28 KING Andy K-135 22.5 18.5 26.5 30.5 26.5 26.5 18.5 169.5 57.0 112.5 1209 0 F2, Arrows, Rip Curl, Solent Sailboards, Testwood Van Centre VW, TWB, Boardseeker.com
- 29 SLABE Tine SLO-6 30.5 22.5 26.5 30.5 18.5 30.5 26.5 185.5 61.0 124.5 1176 0 F2, Ultra, Actual, Pro Limit
- 30 FUNNEL Andi K-24 26.5 30.5 30.5 22.5 22.5 30.5 22.5 185.5 61.0 124.5 1143 0 F2, Arrows, Team Whiteboaders, North Shore, O’Neill
- 31 BROUME Marcilio BRA-105 26.5 22.5 30.5 26.5 30.5 26.5 30.5 193.5 61.0 132.5 1110 0 Naish, Chiemsee
- 32 RICHARD Michael SU-7 30.5 26.5 30.5 30.5 22.5 26.5 26.5 193.5 61.0 132.5 1077 0 Sooruz, Pat love


Dans la même rubrique

Pozo Gran Canaria • Grand Slam : Jensen Takes It In Ballistic Conditions !

PWA 2003 Wave and Freestyle Grand Slam : Daida Moreno : "I will also do my best sailing against the men"

Costa Brava PWA Freestyle Qualifier : Remko De Weerd of Holland has taken victory in Costa Brava

Gran Canaria Vargas • Aguimes : Thirty-two men and eight women competed in side onshore conditions


A la une